Appendix 1 to the BCR
List of BCR Companies
The following list is accurate as of 29 September 2021. For the most updated list of BCR Companies, please contact Data Protection Officer at [email protected].
| No. | Company Name | Contact Details |
| 1 | Central Pattana Public Company Limited (“CPN”), a company incorporated under the laws of Thailand, together with the following companies: | [email protected] |
| Central Food Avenue Co., Ltd. | ||
| Central Pattana Chiangmai Co., Ltd. | ||
| Central Pattana Rama 3 Co., Ltd. | ||
| Central Pattana Realty Co., Ltd. | ||
| Central Pattana Rama 2 Co., Ltd. | ||
| Bangna Central Property Co., Ltd. | ||
| Central Pattana Rattanathibet Co., Ltd. | ||
| Central World Co., Ltd. | ||
| Central Pattana Khon Kaen Co., Ltd. | ||
| CPN Pattaya Co., Ltd. | ||
| Central Pattana Development Co., Ltd. | ||
| Central Pattana Nine Square Co., Ltd. | ||
| CPN Residence Co., Ltd. | ||
| CPN Global Co., Ltd. | ||
| CPN Rayong Co., Ltd. | ||
| CPN Korat Co., Ltd. | ||
| CPN Residence Khon Kaen Co., Ltd. | ||
| CPN Estate Co., Ltd. | ||
| CPN REIT Management Co., Ltd. | ||
| Dara Harbour Co., Ltd. | ||
| CPN Pattaya Hotel Co., Ltd. | ||
| Chanakun Development Co., Ltd. | ||
| Dusit Thani Public Company Limited | ||
| Suanlum Property Co., Ltd. | ||
| Phraram 4 Development Co., Ltd. | ||
| Saladang Property Management Co., Ltd. | ||
| Vimarn Suriya Co., Ltd. | ||
| Synergistic Property Development Co., Ltd. | ||
| Common Ground (Thailand) Co., Ltd. | ||
| CPN Learning Center Co., Ltd. | ||
| C.S. City Co., Ltd. | ||
| Square Ritz Plaza Co., Ltd. | ||
| Siam Retail Development Co., Ltd. | ||
| Ayudhaya Agrocity Co., Ltd. | ||
| CPN City Co., Ltd. | ||
| CPN Complex Co., Ltd. | ||
| CPN Residence Management Co., Ltd. | ||
| Grand Canal Land Public Company Limited | ||
| Sterling Equity Co., Ltd. | ||
| Belle Development Co., Ltd. | ||
| Belle Assets Co., Ltd. | ||
| G Land Property Management Co., Ltd. | ||
| Rama 9 Square Co., Ltd. | ||
| Ratchada Assets Holding Co., Ltd. | ||
| Phenomenon Creation Co., Ltd. | ||
| Rama 9 Square Hotel Co., Ltd. | ||
| Bayswater Co., Ltd. | ||
| CPN Village Company Limited | ||
| CPN and HKL Co., Ltd. | ||
| Siamfuture Development Public Company Limited | ||
| Central Pattana Life Company Limited | ||
| 2 | Central Plaza Hotel Public Company Limited (“CHR”), a company incorporated under the laws of Thailand, together with the following companies: | [email protected] |
| Central Hua Hin Beach Resort Co., Ltd. | ||
| Central Samui Hotel Management Co., Ltd. | ||
| Central Samui Beach Resort Co., Ltd. | ||
| Central Samui Village Co., Ltd. | ||
| Central Hotel Management Co., Ltd. | ||
| Central Sukhontha Hotel Co., Ltd. | ||
| Central Karon Village Co., Ltd. | ||
| Central Mae Sot Hill Hotel Co., Ltd. | ||
| Central Krabi Bay Resort Co., Ltd. | ||
| Karon Phuket Hotel Co., Ltd. | ||
| Kata Phuket Hotel Co., Ltd. | ||
| Central World Hotel Co., Ltd. | ||
| Central Laundry Services Co., Ltd. | ||
| Central Koh Kood Hotel Co., Ltd. | ||
| Triplenine Decor Co., Ltd. | ||
| S.P. Realty Lanta Beach Co., Ltd. | ||
| S.P. Realty Pattaya Beach Co., Ltd. | ||
| S.P. Realty Had Farang Resort Co., Ltd. | ||
| Centara International Management (Thailand) Co., Ltd. | ||
| Refresh Zone Co., Ltd. | ||
| Central Bangkok Convention & Exhibition Co., Ltd. | ||
| Centara International Management (Thailand) Co., Ltd. | ||
| Central Restaurants Group Co., Ltd. | ||
| CRG Manufacturing Co., Ltd. | ||
| CRG International Food Co., Ltd. | ||
| Centara Import-Export Co., Ltd. | ||
| Cosi Hotels Company Limited | ||
| Cosi Hotel Management Company Limited | ||
| Centara Management Headquarters Company Limited | ||
| Centara Maldives Pvt. Ltd. | ||
| R.M.L Leisure Pvt. Ltd. | ||
| Centara Loyalty Marketing Co., Ltd. | ||
| Centara Learning Centre Company Limited | ||
| Centara Hotel and Resort Leasehold Property Fund | ||
| Centara (Shanghai) Hotel Management Co., Ltd. | ||
| CIM For Hotel Management Egypt, S.A.E | ||
| Centara Capital Limited (Centara Hong Kong Hotel) | ||
| Nakheel Ct Delna Islands Hotel Fzco | ||
| Centara Grand at Central Plaza Lad-Prao Bangkok | ||
| Centara Grand Beach Resort & Villas Krabi | ||
| Centara Grand Beach Resort Phuket | ||
| Centara Grand Beach Resort & Villas Hua Hin | ||
| Centara Grand Mirage Beach Resort Pattaya | ||
| Centara Grand Phratamnak Pattaya | ||
| Centara Grand Resort & Spa Jomtien | ||
| Centara Grand Island Resort & Spa Maldives | ||
| Centara Grand Muthaa Fushi Resort & Spa Maldives | ||
| Centara Grand Lykia World Resort & Spa Turkey | ||
| Centara Grand Hotel Vientiane | ||
| Centara Grand Beach Resort Jin Tai Hainan | ||
| Centara Grand Hotel Doha | ||
| Centara Grand Luang Prabang | ||
| Centara Grand Hotel Osaka | ||
| Khum Phaya Resort & Spa, Centara Boutique Collection | ||
| Maikhao Dream Villa Resort & Spa | ||
| Centara Villas Samui | ||
| Centara Villas Phuket | ||
| Centara Kata Resort Phuket | ||
| Centara Karon Resort Phuket | ||
| Centara Chaan Talay Resort & Villas Trat | ||
| Centara Hotel Hat Yai | ||
| Centara Hotel & Convention Centre Udon Thani | ||
| Centara Anda Dhevi Resort & Spa Krabi | ||
| Centara Watergate Pavillion Hotel Bangkok | ||
| Centara Pattaya Hotel | ||
| Centara Azure Hotel Pattaya | ||
| Centara Q Resort Rayong | ||
| Centara Koh Chang Tropicana Resort | ||
| Centara Seaview Resort Khao Lak | ||
| Centara Blue Marine Resort & Spa Phuket | ||
| Centara Nova Hotel & Spa Pattaya | ||
| Centara Ao Nang Beach Resort & Spa Krabi | ||
| Centara Hotel Kiri Nakhon Si Thammarat | ||
| Centara Hotel and Convention Centre Phuket Central Floresta | ||
| Centara Ras Fushi Resort & Spa Maldives | ||
| Centara Deira Islands Beach Resort Dubai | ||
| Centara Ceysands Resort & Spa, Sri Lanka | ||
| Centara Sandy Beach Resort Danang | ||
| Centara Kassanaufaru Resort & Spa Maldives | ||
| Centara Muscat Hotel | ||
| Centara Crystal on the Bay Nusa Dua | ||
| Centara Resort Zhaoqing | ||
| Centara Villas Zhaoqing | ||
| Centara Plumeria Resort Pakse | ||
| Centara Hotel Phnom Penh | ||
| Centara Lagoon Family Island Resort & Spa Maldives | ||
| Centara Lagoon Recreation Island Resort Maldives | ||
| Centara Hotel Luang Prabang | ||
| Centara Al Bustan Hotel Doha | ||
| Centara KMA Resort Inle Lake | ||
| Waterfront Suites Phuket by Centara | ||
| Centara Sonrisa Residences & Suites Sriracha | ||
| Centara West Bay Residences & Suites Doha | ||
| Centara One Hotel & Serviced Apartments Korat | ||
| Centara One Hotel & Serviced Apartments Ubon Ratchatani | ||
| Centra by Centara Government Complex Hotel & Convention Centre Cheang Watthana | ||
| Centra by Centara Coconut Beach Resort Samui | ||
| Centra by Centara Maris Resort Jomtien | ||
| Centra by Centara Avenue Hotel Pattaya | ||
| Centra by Centara Phu Pano Resort Krabi | ||
| Centra by Centara Hotel Mae Sot (Rebranding from Centara Mae Sot Hill Resort) | ||
| Centra by Centara Hotel Bangkok Suvarnabhumi | ||
| Centra by Centara Maikhao Resort Phuket | ||
| Centra by Centara Hotel Luang Prabang | ||
| COSI Samui Chaweng Beach | ||
| COSI Pattaya Naklua Beach | ||
| COSI Chiang Mai Ta Pae Gate | ||
| COSI Krabi Ao Nang Beach | ||
| COSI Phuket Central Floresta | ||
| COSI Vientiane Nam Phu | ||
| Maikhao Hotel | ||
| Centara Hotel and Convention Centre Phuket Central Floresta | ||
| Centra by Centara Hotel Bangkok Suvarnabhumi | ||
| Centra by Centara Hotel& Residences Korat | ||
| Centra by Centara Hotel& Residences Ubon Ratchathani | ||
| COSI Krabi Ao Nang Beach | ||
| COSI Phuket Central Floresta | ||
| Centara Grand Luang Prabang | ||
| Centra by Centara Hotel Luang Prabang | ||
| COSI Chiang Mai Ta Pae Gate | ||
| 3 | Central Restaurants Group Company Limited (“CRG”), a company incorporated under the laws of Thailand, together with the following companies: | call center (1312) |
| CRG Manufacturing Co., Ltd. | ||
| CRG International Food Co., Ltd. | ||
| 4 | Central Retail Corporation (Public) Limited (“CRC”), a company incorporated under the laws of Thailand, together with the following companies: | [email protected] |
| Central Department Store Ltd. | ||
| Pt Central Marketing Group Indonesia | ||
| Mass Concept Company Limited | ||
| C.R.G. Service Co., Ltd. | ||
| Robinson Public Company Limited | ||
| CR (Thailand) Limited | ||
| CR Ratchaburi (Thailand) Co., Ltd. | ||
| CR Chiangmai (Thailand) Co., Ltd. | ||
| CR Hatyai (Thailand) Co., Ltd. | ||
| CR Udonthani (Thailand) Co., Ltd. | ||
| CR Chanthaburi (Thailand) Co., Ltd. | ||
| CR Nakorn Si Thammarat (Thailand) Co., Ltd. | ||
| CR Phuket (Thailand) Company Limited | ||
| Robinson Sukumvit Company Limited | ||
| R-Trading (L) Bhd. | ||
| Robinson Nakarin Company Limited | ||
| Robinson Ratchada Company Limited | ||
| Robinson Department Store (Vietnam) JSC | ||
| Central Retail Corporation (Vietnam) JSC | ||
| CRC Holland B.V. | ||
| CRC Rinascente S.p.A. | ||
| La Rinascente S.p.A. | ||
| SSHD Limited | ||
| CRC Sports Co., Ltd. | ||
| CRC Sports (Vietnam) JSC | ||
| Central Marketing Group Co., Ltd. | ||
| Central Trading Co., Ltd. | ||
| Earth Care Co., Ltd. | ||
| Matter D Co., Ltd. | ||
| Textral Textiles Limited | ||
| Cetrec International Co., Ltd. | ||
| John Master (M) Sdn. Bhd. | ||
| Kiko Garments Sdn. Bhd. | ||
| Child Boutique Sdn. Bhd | ||
| Kiko Retail Sdn. Bhd | ||
| Rins & Roys Sdn. Bhd | ||
| CMG International Group Ltd. | ||
| CMG Central Marketing Group Malaysia Sdn. Bhd. | ||
| CMG Asia Three Ltd. | ||
| CMG Asia Four Ltd. | ||
| CMG Asia Five Ltd. | ||
| CMG Group (Singapore) Pte. Ltd. | ||
| CMG Vietnam Co., Ltd. | ||
| Central Marketing Group (Shanghai) Co., Ltd. | ||
| Thai Watts Co., Ltd. | ||
| CRC Thai Watsadu Limited | ||
| CHG Marketing Limited | ||
| PBHD Limited | ||
| Power Buy Co., Ltd. | ||
| PB Logistic Co., Ltd. | ||
| Three Plus Service Company Limited | ||
| NKT New Solution and Technology Development Investment JSC | ||
| Nguyen Kim Modern Trade Development Investment JSC | ||
| Nguyen Kim Trading Jsc | ||
| Saigon Industrial Corporation | ||
| Nguyen Kim Long Xuyen Co., Ltd. | ||
| Nguyen Kim Can Tho Co., Ltd. | ||
| Nguyen Kim Binh Duong One Member Co., Ltd. | ||
| Nguyen Kim Buon Ma Thout One Member Co., Ltd. | ||
| Nguyen Kim Hai Phong Development Investment Co., Ltd. | ||
| Nguyen Kim Central Trading Co., Ltd. | ||
| Nguyen Kim After Sales Service One Member Co., Ltd. | ||
| Central Food Retail Company Limited | ||
| SFM Holding Co., Ltd. | ||
| Central Family Mart Co., Ltd. | ||
| Central & Matsumoto Kiyoshi Company Limited | ||
| LCP Trading Services JSC | ||
| Lan Chi Investment and Service Co., Ltd. | ||
| Lan Chi-Ha Nam Investment and Service Co., Ltd. | ||
| Lan Chi Services and Trading Investment Co., Ltd. | ||
| Central Global Service JSC | ||
| Hillborough Group Ltd. | ||
| Orbit Avenue Sdn. Bhd. | ||
| Capital C Company Limited | ||
| Quinam B.V. | ||
| Vindemia SAS | ||
| Espace BIG C Thang Long | ||
| Cavi Ltd. | ||
| Cavi Retail Ltd. | ||
| E-Cavi Ltd. | ||
| Cavi Real Estate Ltd. | ||
| EB Services Co., Ltd. | ||
| Recess Logistic and Retail Co., Ltd. | ||
| Cavinoi Ltd. | ||
| New Plan Co., Ltd. | ||
| New Plan Real Estate Investment Co., Ltd. | ||
| General Trading and Distribution Co., Ltd. | ||
| General Trading Service and Distribution Co., Ltd. | ||
| New Grocery Co., Ltd. | ||
| General Trading of Household Products One Member Co., Ltd. | ||
| General Trading Fashions One Member Co., Ltd. | ||
| EB Vinh LLC | ||
| EB Nam Dinh LLC | ||
| E.B Phu Thanh LLC | ||
| EB Tan Phu LLC | ||
| EB Thanh Hoa LLC | ||
| EB Hai Duong LLC | ||
| EB Can Tho LLC | ||
| EB Binh Duong LLC | ||
| Espace Business Hue JSC | ||
| Espace Big C An Lac Co., Ltd. | ||
| EB New City Co., Ltd. | ||
| Espace BIG C Dong Nai | ||
| Hung Cuong Retail Real Estate Investment Joint Stock Company | ||
| C-Discount Vietnam Co., Ltd. | ||
| Viet Nhat Real Estate JSC | ||
| TTS Dong Nai One Member LLC | ||
| Dong Duong Tra Vinh Real Estate and Retail Supermarket JSC | ||
| Viet Nhat Sai Gon – My Tho Co., Ltd. | ||
| One Member Limited Company Investment Development Nguyen Kim Tien Giang | ||
| Central Online Ltd. | ||
| CDF Holding Limited | ||
| Central Duty Free Shops Limited | ||
| Central US Trading Ltd. | ||
| Cenergy Innovation Limited | ||
| Central Group Online Limited | ||
| Sunglass Hut (Thailand) Company Limited | ||
| Samsonite (Thailand) Co., Ltd. | ||
| Muji Retail (Thailand) Co., Ltd. | ||
| Luxury Goods (Thailand) Company Limited | ||
| Bottega Veneta (Thailand) Company Limited | ||
| Central Watson Co., Ltd. | ||
| Central DFS Limited | ||
| Vat Refund Center (Thailand) Company Limited | ||
| COL Vietnam JSC | ||
| B2S Vietnam Co., Ltd. | ||
| DR Logistics S.R.L. | ||
| Kokuyo International (Thailand) Co., Ltd. | ||
| Morningbliss Sdn. Bhd. | ||
| Central Food Wholesales Limited | ||
| 5 | Central JD Commerce Limited (“CJD”), a company incorporated under the laws of Thailand, together with the following companies: | [email protected] |
| Central JD Logistics Limited | ||
| Central JD Logistics Holding 1 Limited | ||
| Central JD Logistics Holding 2 Limited | ||
| Central JD Logistics Holding 3 Limited | ||
| 6 | Central JD Fintech Holding Co., Ltd. (“CJD Fintech”), a company incorporated under the laws of Thailand, together with the following companies: | [email protected]. |
| Central JD Money Co., Ltd. | ||
| Central JD Fintech Co., Ltd. | ||
| 7 | The 1 Central Limited (“The 1”), a company incorporated under the laws of Thailand. | [email protected] |
| 8 | COL Public Company Limited (“COL”), a company incorporated under the laws of Thailand, together with the following companies: | [email protected] |
| OfficeMate (Thai) Limited. | ||
| B2S Co., Ltd. | ||
| Officemate Logistics Company Limited | ||
| Officemate Omni Franchises Company Limited | ||
| Future Plus Company Limited | ||
| Meb Corporation Limited | ||
| Hytexts Interactive Company Limited | ||
| 9 | Cenergy Innovation Company Limited (“CTO”), a company incorporated under the laws of Thailand, together with the following companies: | [email protected] |
| Central Group Online Company Limited | ||
| 10 | RIS Company Limited (“RIS”), a company incorporated under the laws of Thailand, together with the following companies: | [email protected] |
| Terasoft Solutions Development Company Limited | ||
| 11 | Harng Central Department Store Co., Ltd. (Formerly known as FAST) (“HCDS”), a company incorporated under the laws of Thailand, together with the following companies: | [email protected] |
| Central Insurance Services Limited | ||
| Central Wealth Solution Mutual Fund Brokerage Securities Limited | ||
| Central Payment Limited |